
35 Natural Ingredients in
Every Pack of Jeevansakthi
Every ingredient in Jeevansakthi Health Mix is hand-picked for a reason. Millets, grains, pulses, nuts, seeds and spices — each one chosen for its nutritional role, prepared the traditional way, with no fillers, no maltodextrin, and no shortcuts.
Millets are ancient grains that have formed the backbone of South Indian nutrition for thousands of years. Rich in calcium, iron, fibre, and slow-releasing complex carbohydrates, they provide sustained energy without blood sugar spikes. All six millet varieties are used in our health mix.

Traditional grains provide the base carbohydrate energy, dietary fibre, and essential B vitamins that support everyday metabolism and digestive health. Each variety is selected for its unique nutritional contribution.

Pulses are the protein backbone of our health mix. When combined with grains and millets, they form a complementary amino acid profile — providing a more complete protein than any single source could offer. Eight varieties ensure comprehensive coverage of essential amino acids.

22% of our health mix is made up of premium nuts — almonds, walnuts, cashews and pistachios. This is what sets Jeevansakthi apart from commercial health mixes that use maltodextrin and starch fillers in place of real, nutritious ingredients. These nuts provide omega-3 fatty acids, vitamin E, healthy fats and brain-supporting nutrients.

Seeds are nutritional powerhouses — small in size but dense in omega fatty acids, minerals and antioxidants. Each seed variety contributes unique micronutrients that are difficult to obtain from grains alone. Together they make Jeevansakthi exceptionally complete as a daily nutrition supplement.

Traditional spices are not just for flavour — they are functional ingredients with centuries of use in Ayurvedic and Siddha medicine. Each of the three spice ingredients in Jeevansakthi serves a specific nutritional and digestive purpose.
What You Will Never Find in Jeevansakthi
Every ingredient in our list earns its place through nutrition. We do not use fillers, cheap starches, or artificial additives — not because we cannot, but because we simply will not.
Full Ingredients List
All 35 ingredients at a glance — with their Tamil names and category
| # | Ingredient | Tamil Name | Category | Key Benefit |
|---|---|---|---|---|
| 1 | Ragi | கேழ்வரகு | Millet | Calcium, Iron, Bone Health |
| 2 | Foxtail Millet | தினை | Millet | Low GI, B Vitamins, Protein |
| 3 | Kodo Millet | வரகு | Millet | Antioxidants, Blood Sugar |
| 4 | Barnyard Millet | குதிரைவாலி | Millet | Highest Iron, Gluten-Free |
| 5 | Little Millet | சாமை | Millet | Minerals, Metabolism |
| 6 | Pearl Millet | கம்பு | Millet | Protein, Iron, Folate |
| 7 | Samba Wheat | சம்பா கோதுமை | Grain | B Vitamins, Fibre |
| 8 | Barley | வாற்கோதுமை | Grain | Beta-Glucan, Heart Health |
| 9 | Red Rice | சிவப்பு அரிசி | Grain | Anthocyanins, Antioxidants |
| 10 | Boiled Rice | புழுங்கல் அரிசி | Grain | Easily Digestible, Energy |
| 11 | Flattened Rice | அவல் | Grain | Iron, Light & Digestible |
| 12 | White Sorghum | வெள்ளை சோளம் | Grain | Gluten-Free, Protein |
| 13 | Corn / Maize | சோளம் | Grain | Lutein, Eye Health |
| 14 | Black Rice | கவுனி அரிசி | Grain | Anthocyanins, Superfood |
| 15 | Sago | ஜவ்வரிசி | Grain | Texture, Easy Digestion |
| 16 | Black Gram | உளுந்து | Pulse | Protein, Calcium, Iron |
| 17 | Green Gram | பாசிப்பருப்பு | Pulse | Folate, Immunity, Fibre |
| 18 | Horse Gram | கொள்ளு | Pulse | Protein, Metabolism |
| 19 | Black Channa | கருப்பு கொண்டைக்கடலை | Pulse | Iron, Fibre, Antioxidants |
| 20 | Red Rajma | சிவப்பு ராஜ்மா | Pulse | Protein, Potassium |
| 21 | Soya | சோயா | Pulse | Complete Protein, Calcium |
| 22 | Fried Gram Dal | பொட்டுக்கடலை | Pulse | Protein, Flavour, Texture |
| 23 | Roasted Groundnut | வேர்க்கடலை | Pulse | Healthy Fats, Protein |
| 24 | Almond | பாதாம் | Nut | Vitamin E, Brain Health |
| 25 | Cashew | முந்திரி | Nut | Zinc, Copper, Immunity |
| 26 | Walnut | அக்ரோட் | Nut | Omega-3, Brain & Heart |
| 27 | Pista | பிஸ்தா | Nut | Lutein, Eye Health |
| 28 | Black Sesame | கருப்பு எள் | Seed | Calcium, Iron, Antioxidants |
| 29 | Flax Seeds | ஆளி விதைகள் | Seed | Omega-3, Lignans |
| 30 | Pumpkin Seeds | பரங்கிச்சுரை விதைகள் | Seed | Zinc, Magnesium |
| 31 | Sunflower Seeds | சூரியகாந்தி விதைகள் | Seed | Vitamin E, Selenium |
| 32 | Poppy Seeds | கசகசா | Seed | Calcium, Iron, Minerals |
| 33 | Dry Ginger | சுக்கு | Spice | Digestion, Anti-inflammatory |
| 34 | Cardamom | ஏலக்காய் | Spice | Aroma, Digestion, Antioxidants |
| 35 | Dry Dates | பேரீச்சை | Spice | Iron, Natural Sweetness |
